sensors - 2 x Intel Xeon E5-2690 v4
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +56.0°C (high = +93.0°C, crit = +103.0°C)
Core 0: +51.0°C (high = +93.0°C, crit = +103.0°C)
Core 1: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 2: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 3: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 4: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 5: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 6: +47.0°C (high = +93.0°C, crit = +103.0°C)
Core 8: +48.0°C (high = +93.0°C, crit = +103.0°C)
Core 9: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 10: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 11: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 12: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 13: +48.0°C (high = +93.0°C, crit = +103.0°C)
Core 14: +49.0°C (high = +93.0°C, crit = +103.0°C)
ucsi_source_psy_0_00081-i2c-0-08
Adapter: NVIDIA GPU I2C adapter
in0: 0.00 V (min = +0.00 V, max = +0.00 V)
curr1: 0.00 A (max = +0.00 A)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +55.0°C (high = +93.0°C, crit = +103.0°C)
Core 0: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 1: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 2: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 3: +49.0°C (high = +93.0°C, crit = +103.0°C)
Core 4: +50.0°C (high = +93.0°C, crit = +103.0°C)
Core 5: +48.0°C (high = +93.0°C, crit = +103.0°C)
Core 6: +47.0°C (high = +93.0°C, crit = +103.0°C)
Core 8: +46.0°C (high = +93.0°C, crit = +103.0°C)
Core 9: +46.0°C (high = +93.0°C, crit = +103.0°C)
Core 10: +47.0°C (high = +93.0°C, crit = +103.0°C)
Core 11: +45.0°C (high = +93.0°C, crit = +103.0°C)
Core 12: +45.0°C (high = +93.0°C, crit = +103.0°C)
Core 13: +46.0°C (high = +93.0°C, crit = +103.0°C)
Core 14: +46.0°C (high = +93.0°C, crit = +103.0°C)
power_meter-acpi-0
Adapter: ACPI interface
power1: 4.29 MW (interval = 4294967.29 s)